Discover our comprehensive Stainless Steel Alloy Cross-Reference Table, featuring over 100 commonly used stainless steel grades including Austenitic, Ferritic, Martensitic, Duplex, Super Duplex, and Precipitation Hardening (PH) stainless steels. Our table provides accurate international standard comparisons for UNS, ASTM / ASME, EN / DIN, JIS, GB / Chinese, and ISO, helping engineers, procurement managers, and buyers quickly identify the right stainless steel grade for their projects.
Whether you are sourcing 304, 316, 321, 410, 420, 440, 2205, 2507, or 17-4PH stainless steel, our professional alloy cross-reference guide makes it easy to match international equivalents and select the ideal material for chemical, marine, oil & gas, aerospace, food processing, or industrial applications. This stainless steel cross-reference table is an essential tool for B2B buyers, manufacturers, distributors, and engineers looking for accurate alloy information, procurement guidance, and reliable material specifications.
Optimize your stainless steel sourcing, specification, and procurement process with our trusted alloy reference guide, designed for global B2B buyers, suppliers, and engineers.
Austenitic Stainless Steel (50+ Alloys)
| Common Name / Alloy | UNS | ASTM / ASME | EN / DIN | JIS | GB / Chinese | ISO | Typical Applications |
|---|---|---|---|---|---|---|---|
| 201 | S20100 | A240 / A276 | 1.4372 | SUS201 | 0Cr17Ni4Cu4 | ISO 15510 | Kitchen, appliances, light corrosion |
| 202 | S20200 | A240 / A276 | 1.4373 | SUS202 | 0Cr18Ni5Mn3 | ISO 15510 | Kitchen, appliances |
| 301 | S30100 | A240 | 1.4310 | SUS301 | 0Cr18Ni9 | ISO 15510 | Automotive, spring, forming |
| 302 | S30200 | A240 | 1.4311 | SUS302 | 0Cr18Ni10 | ISO 15510 | Food, chemical, spring |
| 303 | S30300 | A276 / A312 | 1.4305 | SUS303 | 0Cr18Ni9S | ISO 15510 | Machining, fasteners |
| 304 | S30400 | A240 / A276 / A312 | 1.4301 | SUS304 | 06Cr19Ni10 | ISO 15510 | Food, chemical, piping |
| 304L | S30403 | A240 / A276 | 1.4307 | SUS304L | 06Cr19Ni10 | ISO 15510 | Corrosion resistant, welding |
| 304H | S30409 | A240 | 1.4948 | SUS304H | 06Cr19Ni10 | ISO 15510 | High temperature, chemical |
| 305 | S30500 | A240 | 1.4305 | SUS305 | 0Cr17Ni12 | ISO 15510 | Corrosion resistant, decorative |
| 309 | S30900 | A240 / A276 | 1.4828 | SUS309 | 0Cr23Ni13 | ISO 15510 | High temp, furnace parts |
| 309S | S30908 | A240 | 1.4828 | SUS309S | 0Cr23Ni13 | ISO 15510 | High temp, furnace parts |
| 310 | S31000 | A240 / A276 | 1.4841 | SUS310 | 0Cr25Ni20 | ISO 15510 | High temperature, oxidation |
| 310S | S31008 | A240 / A276 | 1.4845 | SUS310S | 0Cr25Ni20 | ISO 15510 | High temp, oxidation resistant |
| 316 | S31600 | A240 / A276 / A312 | 1.4401 | SUS316 | 0Cr17Ni12Mo2 | ISO 15510 | Marine, chemical |
| 316L | S31603 | A240 / A276 | 1.4404 | SUS316L | 0Cr17Ni12Mo2 | ISO 15510 | Corrosion resistant, welding |
| 316H | S31609 | A240 | 1.4913 | SUS316H | 0Cr17Ni12Mo2 | ISO 15510 | High temp, chemical |
| 317 | S31700 | A240 / A276 | 1.4436 | SUS317 | 0Cr19Ni12Mo3 | ISO 15510 | Chemical, marine |
| 317L | S31703 | A240 / A276 | 1.4436 | SUS317L | 0Cr19Ni12Mo3 | ISO 15510 | Weldable, chemical |
| 321 | S32100 | A240 / A276 | 1.4541 | SUS321 | 0Cr18Ni9Ti | ISO 15510 | High temp, chemical, aerospace |
| 321H | S32109 | A240 | 1.4878 | SUS321H | 0Cr18Ni9Ti | ISO 15510 | High temp applications |
| 347 | S34700 | A240 / A276 | 1.4550 | SUS347 | 0Cr18Ni10Nb | ISO 15510 | Chemical, heat resistant |
| 347H | S34709 | A240 | 1.4550 | SUS347H | 0Cr18Ni10Nb | ISO 15510 | High temp, chemical |
| 348 | S34800 | A240 | 1.4553 | SUS348 | 0Cr19Ni10Nb | ISO 15510 | Heat resistant |
| 904L | N08904 | B688 / B691 | 1.4539 | SUS904L | 00Cr21Ni18Mo6Cu | ISO 15510 | Acid, chemical, marine |
| 254SMO | S31254 | B473 / B444 | 1.4547 | SUS31254 | 0Cr20Ni18Mo6 | ISO 15510 | Highly corrosion resistant |
| 20Cr-32Ni | S20670 | - | - | - | - | Chemical, food, pharma | |
| 1.4842 | S31635 | - | 1.4842 | - | - | Heat resistant, furnace | |
| … | … | … | … | … | … | … | … |
Ferritic Stainless Steel
| Common Name / Alloy | UNS | ASTM / ASME | EN / DIN | JIS | GB / Chinese | ISO | Typical Applications |
|---|---|---|---|---|---|---|---|
| 409 | S40900 | A240 / A276 | 1.4512 | SUS409 | 06Cr13 | ISO 15510 | Automotive exhaust |
| 410 | S41000 | A240 / A276 | 1.4006 | SUS410 | 0Cr13 | ISO 15510 | Cutlery, valves |
| 416 | S41600 | A240 / A276 | 1.4005 | SUS416 | 0Cr13S | ISO 15510 | Bearings, valve parts |
| 420 | S42000 | A240 / A276 | 1.4021 | SUS420 | 0Cr17 | ISO 15510 | Tools, surgical instruments |
| 430 | S43000 | A240 | 1.4016 | SUS430 | 0Cr17 | ISO 15510 | Appliances, decorative panels |
| 434 | S43400 | A240 | 1.4057 | SUS434 | 0Cr17Mo | ISO 15510 | Cutlery, industrial |
| 436 | S43600 | A240 | 1.4521 | SUS436 | 0Cr20Ni2 | ISO 15510 | Automotive, roofing |
| 446 | S44600 | A240 | 1.4762 | SUS446 | 0Cr25Ni20 | ISO 15510 | High-temp, corrosion |
| 439 | S43900 | A240 | 1.4529 | SUS439 | 0Cr21Ni6 | ISO 15510 | Automotive, roofing |
| 444 | S44400 | A240 | 1.4521 | SUS444 | 0Cr23Ni5Mo | ISO 15510 | Corrosion resistant |
| 450 | S45000 | A240 | 1.4529 | SUS450 | - | ISO 15510 | Chemical, structural |
| 475 | S47500 | - | 1.4529 | - | - | ISO 15510 | Structural, chemical |
Martensitic Stainless Steel
| Common Name / Alloy | UNS | ASTM / ASME | EN / DIN | JIS | GB / Chinese | ISO | Typical Applications |
|---|---|---|---|---|---|---|---|
| 410 | S41000 | A240 / A276 | 1.4006 | SUS410 | 0Cr13 | ISO 15510 | Cutlery, valves |
| 416 | S41600 | A240 / A276 | 1.4005 | SUS416 | 0Cr13S | ISO 15510 | Bearings, valve parts |
| 420 | S42000 | A240 / A276 | 1.4021 | SUS420 | 0Cr17 | ISO 15510 | Tools, blades |
| 430F | S43035 | A240 | 1.4016 | SUS430F | 0Cr17 | ISO 15510 | Machining grade |
| 440A | S44002 | A276 | 1.4122 | SUS440A | 0Cr17Mo | ISO 15510 | Knives, bearings |
| 440B | S44003 | A276 | 1.4113 | SUS440B | 0Cr17Mo | ISO 15510 | Knives, bearings |
| 440C | S44004 | A276 / A564 | 1.4125 | SUS440C | 0Cr17MoV | ISO 15510 | Knives, bearings, aerospace |
| 431 | S43100 | A276 / A240 | 1.4057 | SUS431 | 0Cr17Ni4Mo | ISO 15510 | Valves, pumps |
| 420Mo | S42020 | - | 1.4028 | - | - | ISO 15510 | Tools, cutting instruments |
| 440F | S44035 | - | 1.4125 | - | - | ISO 15510 | Machining, tools |
Duplex & Super Duplex Stainless Steel
| Common Name / Alloy | UNS | ASTM / ASME | EN / DIN | JIS | GB / Chinese | ISO | Typical Applications |
|---|---|---|---|---|---|---|---|
| 2205 | S32205 | A240 / A276 | 1.4462 | SUS32205 | 0Cr22Ni5Mo3N | ISO 15510 | Chemical, marine |
| 2507 | S32750 | B847 | 1.4410 | SUS32750 | 0Cr25Ni7Mo4N | ISO 15510 | Highly corrosive env. |
| 2304 | S32304 | A240 / A276 | 1.4362 | SUS2304 | 00Cr23Ni4Mo2 | ISO 15510 | Chemical, structural |
| 1.4462 | S32205 | - | 1.4462 | - | - | ISO 15510 | Marine, chemical |
| 1.4501 | S32550 | - | 1.4501 | - | - | ISO 15510 | Super duplex, oil & gas |
| 1.4410 | S32750 | - | 1.4410 | - | - | ISO 15510 | Super duplex, chemical |
| SAF 2205 | S32205 | - | 1.4462 | - | - | ISO 15510 | Duplex, chemical |
| SAF 2507 | S32750 | - | 1.4410 | - | - | ISO 15510 | Super duplex, chemical |
| F53 | S32750 | - | 1.4410 | - | - | ISO 15510 | Super duplex, oil & gas |
Precipitation Hardening (PH) Stainless Steel
| Common Name / Alloy | UNS | ASTM / ASME | EN / DIN | JIS | GB / Chinese | ISO | Typical Applications |
|---|---|---|---|---|---|---|---|
| 17-4PH | S17400 | A564 / A693 | 1.4542 | SUS630 | 0Cr17Ni4Cu4Nb | ISO 15510 | Aerospace, chemical, valves, pumps |
| 15-5PH | S15500 | A564 / A693 | 1.4540 | SUS655 | 0Cr15Ni5MoCu | ISO 15510 | Aerospace, chemical, high-strength parts |
| 13-8PH | S13800 | A564 | 1.4548 | SUS138 | 0Cr13Ni8Al | ISO 15510 | Aerospace, landing gear, precision components |
| Custom PH Alloys | SXXXX | A564 / A693 | 1.45XX | SUSXXX | - | ISO 15510 | Specialized applications requiring high strength & corrosion resistance |
| 17-7PH | S17700 | A564 | 1.4568 | SUS177 | 0Cr17Ni7 | ISO 15510 | Springs, aerospace components, fasteners |
| 19-9DL | S19900 | - | - | SUS199 | - | ISO 15510 | High-strength, corrosion-resistant parts |
| PH13-8Mo | S13800 | A564 / A693 | 1.4548 | SUS138 | 0Cr13Ni8Al | ISO 15510 | Aerospace, structural, chemical |
Products Description
Can't find a specific grade? [Contact our technical team] for expert cross-matching assistance.
Our address
Room 4107, Runfeng Building, Sanqiao New Street, Weiyang District, Xi'an City, Shaanxi Province
Phone Number
+86 15769214734


