Contact Us
- Room 4107, Runfeng Building, Sanqiao New Street, Weiyang District, Xi'an City, Shaanxi Province
- office@dongmjd.com
- +8615769214734

Duplex 2507 Pipe
Diameter Sizes: 1/8" to 36"
Thickness: Sch 5S to Sch XXS
Length: random, customized
Type: seamless and welded
International Standards: ASTM, ASME, DIN, EN.
Description
For projects demanding superior performance, Duplex 2507 Pipe offers an outstanding solution. This high-alloy super duplex stainless steel pipe delivers excellent resistance to chloride pitting, crevice corrosion, and stress corrosion cracking. Available in annealed and pickled condition, it meets stringent specifications like ASTM A790 and is produced in a wide range of diameters and wall thicknesses (e.g., 1" Sch 40, 8" Sch 80) to meet your precise engineering requirements.
Super Duplex Alloy 2507 Pipe Schedule and Wall Thickness
| Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 7 | 7.625 | .301 | .500 | |||||
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 9 | 9.625 | .342 | .500 | |||||
| 10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
| 11 | 11.750 | .375 | .500 | |||||
| 12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
| 14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
| 16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
| 18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
2507 Super Duplex Stainless Steel Seamless Pipe Weight Chart
| Pipe OD mm |
Pipe WT mm |
Nominal size | Weight, kg/m |
|---|---|---|---|
| 21.34 | 2.11 | 1/2" 10S | 1.02 |
| 21.34 | 2.77 | 1/2" 40S | 1.29 |
| 26.67 | 2.11 | 3/4" 10S | 1.30 |
| 26.67 | 2.87 | 3/4" 40S | 1.71 |
| 33.40 | 1.65 | 1" 5S | 1.31 |
| 33.40 | 2.77 | 1" 10S | 2.13 |
| 33.40 | 3.38 | 1" 40S | 2.54 |
| 42.16 | 1.65 | 1 1/4" 5S | 1.67 |
| 42.16 | 2.77 | 1 1/4" 10S | 2.73 |
| 42.16 | 3.56 | 1 1/4" 40s | 3.44 |
| 48.26 | 1.65 | 1 1/2" 5S | 1.92 |
| 48.26 | 2.77 | 1 1/2" 10S | 3.16 |
| 48.26 | 3.68 | 1 1/2" 40S | 5.49 |
| 60.33 | 1.65 | 2" 5S | 2.42 |
| 60.33 | 2.77 | 2" 10S | 3.99 |
| 60.33 | 3.91 | 2" 40S | 5.52 |
| 73 | 3.05 | 2 1/2" 10s | 5.35 |
| 73 | 5.16 | 2 1/2" 40S | 8.77 |
| 88.90 | 2.11 | 3" 5S | 4.58 |
| 88.90 | 3.05 | 3" 10S | 6.56 |
| 88.90 | 5.49 | 3" 40S | 11.47 |
| 101.60 | 3.05 | 3 1/2" 10s | 7.53 |
| 114.30 | 2.11 | 4" 5S | 5.93 |
| 114.30 | 3.05 | 4" 10S | 8.50 |
| 114.30 | 6.02 | 4" 40S | 16.32 |
| 141.3 | 3.4 | 5" 10S | 11.74 |
| 141.3 | 6.55 | 5" 40S | 22.1 |
| 168.3 | 2.77 | 6" 5S | 11.48 |
| 168.3 | 3.4 | 6" 10S | 14.04 |
| 168.3 | 7.11 | 6" 40S | 28.69 |
| 219.1 | 2.77 | 8" 5S | 15.0 |
| 219.1 | 3.76 | 8" 10S | 20.27 |
| 219.1 | 8.18 | 8" 40S | 43.2 |
| 273 | 3.40 | 10" 5S | 22.95 |
| 273 | 4.19 | 10" 10S | 28.2 |
| 273 | 9.27 | 10" 40S | 61.22 |
| 323.9 | 3.96 | 12" 5S | 31.72 |
| 323.9 | 4.57 | 12" 10S | 36.54 |
| 323.9 | 9.53 | 12" 40S | 75.02 |
| 355.6 | 4.78 | 14" 10S | 41.99 |
| 355.6 | 9.53 | 14" STD | 82.583 |
| 406.4 | 9.53 | 16" STD | 94.706 |
| 406.4 | 4.78 | 16" 10S | 48.07 |
| 457.2 | 4.78 | 18" 10S | 54.151 |
| 508.0 | 5.54 | 20" 10S | 69.702 |
| 610.0 | 6.35 | *24" 10S | 95.919 |
Schedule 40 Duplex Steel 2507 Pipe thickness and dimensions
| Nominal size [inches] | Outside diameter (OD) [inches] | Outside diameter (OD) [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 1/8" NPS 6 | 0.41 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
| 1/4" NPS 8 | 0.54 | 13.7 | 0.088 | 2.24 | 0.42 | 0.63 |
| 3/8" NPS 10 | 0.68 | 17.1 | 0.091 | 2.31 | 0.57 | 0.84 |
| 1/2" NPS 15 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
| 3/4" NPS 20 | 1.05 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
| 1" NPS 25 | 1.32 | 33.4 | 0.133 | 3.38 | 1.68 | 2.5 |
| 1 1/4" NPS 32 | 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 3.39 |
| 1 1/2" NPS 40 | 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
| 2" NPS 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
| 2 1/2" NPS 65 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
| 3" NPS 80 | 3.5 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
| 3 1/2" NPS 90 | 4.0 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
| 4" NPS 100 | 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
| 5" NPS 125 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
| 6" NPS 150 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 28.26 |
| 8" NPS 200 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
| 10" NPS 250 | 10.75 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
| 12" NPS 300 | 12.75 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
| 14" NPS 350 | 14.0 | 355.6 | 0.437 | 11.13 | 54.57 | 94.55 |
| 16" NPS 400 | 16.0 | 406.4 | 0.5 | 12.7 | 82.77 | 123.3 |
| 18" NPS 450 | 18.0 | 457.0 | 0.562 | 14.27 | 104.67 | 155.8 |
| 20" NPS 500 | 20.0 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
| 24" NPS 600 | 24.0 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
| 32" NPS 800 | 32.0 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
Super Duplex Saf 2507 Seamless Pipe Chemical Composition
| Grade | Super Duplex 2507 |
|---|---|
| Carbon (C) Max. | 0.030 |
| Manganese (Mn) Max. | 1.20 |
| Phosphorous (P) Max. | 0.035 |
| Sulphur (S) Max. | 0.020 |
| Silicon (Si) Max. | 0.80 |
| Chromium (Cr) | 24.0–26.0 |
| Nickel (Ni) | 6.0–8.0 |
| Molybdenum (Mo) | 3.0–5.0 |
| Nitrogen (N) | 0.24–0.32 |
| Iron (Fe) | Bal. |
| Copper (Cu) | 0.50 |
| Other Elements | - |
|
|
|
|




Factory Tour



Our Advantages
1
Quality assurance
2
Price advantage
3
Factory wholesale
4
Good service
Packing And Shipping

Hot Tags: duplex 2507 pipe, China duplex 2507 pipe manufacturers, suppliers, factory
You Might Also Like













